Race
Ascended
A fully selectable base race, not just a Darkin ascension. Human-like durability with more Strength and Precision. Empowered by ancient sun rituals, Ascended are godlike warriors with immense physical might and durability.
- Forms
- 6
- Stages
- 4
Base attributes
Life Force196
Strength65
Sorcery15
Defense123.62
Race passives
Special Charge Bonus +70%
Life Force growth ×0.81
Attribute progression
Base → Final, across all 6 forms
| Attribute | Base | Tier 1 | Tier 2 | Final |
|---|---|---|---|---|
| Life Force | 196 | 254.8 / 254.8 | 331.24 / 331.24 | 629.36 |
| Strength | 65 | 71.5 / 16.5 | 78.65 / 18.15 | 94.38 |
| Sorcery | 15 | 16.5 / 71.5 | 18.15 / 78.65 | 94.38 |
| Defense | 123.62 | 132.89 / 132.89 | 142.86 / 142.86 | 175 |
| Haste | 90 | 99 / 99 | 108.9 / 108.9 | 141.57 |
| Precision | 10 | 12 / 12 | 14.4 / 14.4 | 23.04 |
| Ferocity | 7.7 | 9.24 / 9.24 | 11.09 / 11.09 | 17.74 |
| Stamina | 10.5 | 11.55 / 11.55 | 12.71 / 12.71 | 16.52 |
| Flow | 14 | 15.4 / 15.4 | 16.94 / 16.94 | 22.02 |
| Discipline | 0 | 0 / 0 | 0 / 0 | 0 |
Evolution chain

