Race
Celestial
The purest caster: 100 Sorcery at base, and 28.4 Ferocity for punishing crit spells — on 50 Life Force and 8 Defense.
Ancient cosmic entities born of starlight, Celestials wield immense magical power and unparalleled resilience.
Base attributes
Life Force50
Strength10
Sorcery100
Defense8
Adept and Catalyst chase mana sustain; Arcanum and Overlord drop mana regen entirely for critical burst.
Race passives
Mana Regen 1.8%
Special Charge Bonus +70%
Life Force growth ×0.65
Attribute progression
Base → Final, across all 6 forms
| Attribute | Base | Tier 1 | Tier 2 | Final |
|---|---|---|---|---|
| Life Force | 50 | 65 / 65 | 84.5 / 84.5 | 160.55 |
| Strength | 10 | 10.5 / 11 | 11.03 / 12.1 | 14.52 |
| Sorcery | 100 | 105 / 110 | 110.25 / 121 | 145.2 |
| Defense | 8 | 8.6 / 8.6 | 9.24 / 9.24 | 11.33 |
| Haste | 88 | 96.8 / 96.8 | 106.48 / 106.48 | 138.42 |
| Precision | 3.5 | 4.2 / 4.2 | 5.04 / 5.04 | 8.06 |
| Ferocity | 28.4 | 34.08 / 34.08 | 40.9 / 40.9 | 65.43 |
| Stamina | 5.6 | 6.16 / 6.16 | 6.78 / 6.78 | 8.81 |
| Flow | 24.5 | 29.4 / 26.95 | 35.28 / 29.65 | 56.45 |
| Discipline | 0 | 0 / 0 | 0 / 0 | 0 |
Evolution chain