Race
Vastaya
Fast, slippery and well-rounded, with the strongest movement snowball at base. Mysterious and agile, Vastaya are a race of animalistic humanoids with a deep connection to nature.
- Forms
- 6
- Stages
- 4
Base attributes
Life Force162
Strength53.5
Sorcery15
Defense123.62
Race passives
XP Bonus +8.75%
Swiftness (5.5% per stack, up to 8 stacks)
Life Force growth ×0.65
Attribute progression
Base → Final, across all 6 forms
| Attribute | Base | Tier 1 | Tier 2 | Final |
|---|---|---|---|---|
| Life Force | 162 | 210.6 / 210.6 | 273.78 / 273.78 | 520.18 |
| Strength | 53.5 | 58.85 / 16.5 | 64.74 / 18.15 | 77.68 |
| Sorcery | 15 | 16.5 / 58.85 | 18.15 / 64.74 | 77.68 |
| Defense | 123.62 | 132.89 / 132.89 | 142.86 / 142.86 | 175 |
| Haste | 110 | 121 / 121 | 133.1 / 133.1 | 173.03 |
| Precision | 8 | 9.6 / 9.6 | 11.52 / 11.52 | 18.43 |
| Ferocity | 16.7 | 20.04 / 20.04 | 24.05 / 24.05 | 38.48 |
| Stamina | 7 | 7.7 / 7.7 | 8.47 / 8.47 | 11.01 |
| Flow | 21 | 23.1 / 23.1 | 25.41 / 25.41 | 33.03 |
| Discipline | 0 | 0 / 0 | 0 / 0 | 0 |
Evolution chain

