Race
Wraith
The glass cannon. Highest Ferocity (33.4) and Strength (82) at base, on the lowest Life Force (49).
Cursed spirits tethered to the mortal plane, Wraiths excel at swift, lethal strikes and evasion.
Base attributes
Life Force49
Strength82
Sorcery15
Defense12
Phantom King hits 253 Haste — by far the fastest form in the game.
Race passives
Swiftness (6.5% per stack, 5 stacks)
Life Force growth ×0.49
Attribute progression
Base → Final, across all 6 forms
| Attribute | Base | Tier 1 | Tier 2 | Final |
|---|---|---|---|---|
| Life Force | 49 | 63.7 / 63.7 | 82.81 / 82.81 | 157.34 |
| Strength | 82 | 86.1 / 90.2 | 90.41 / 99.22 | 119.06 |
| Sorcery | 15 | 15.75 / 16.5 | 16.54 / 18.15 | 21.78 |
| Defense | 12 | 12.9 / 12.9 | 13.87 / 13.87 | 16.99 |
| Haste | 110 | 132 / 121 | 158.4 / 133.1 | 253.44 |
| Precision | 5 | 6 / 6 | 7.2 / 7.2 | 11.52 |
| Ferocity | 33.4 | 40.08 / 40.08 | 48.1 / 48.1 | 76.95 |
| Stamina | 7 | 8.4 / 7.7 | 10.08 / 8.47 | 16.13 |
| Flow | 14 | 15.4 / 15.4 | 16.94 / 16.94 | 22.02 |
| Discipline | 0 | 0 / 0 | 0 / 0 | 0 |
Evolution chain
All 6 forms
Tier 1
Tier 2