Race
Yordle
Highest base Precision (12) and the strongest Special Charge Bonus (+140%), with **zero Strength**.
Whimsical yet dangerous, Yordles rely on agility, trickery, and explosive damage.
Base attributes
Life Force52
Strength0
Sorcery39.5
Defense6
Race passives
Swiftness (6% per stack, 5 stacks)
Special Charge Bonus +140%
Life Force growth ×0.78
Attribute progression
Base → Final, across all 6 forms
| Attribute | Base | Tier 1 | Tier 2 | Final |
|---|---|---|---|---|
| Life Force | 52 | 67.6 / 67.6 | 87.88 / 87.88 | 166.97 |
| Strength | 0 | 0 / 0 | 0 / 0 | 0 |
| Sorcery | 39.5 | 41.48 / 43.45 | 43.55 / 47.8 | 57.35 |
| Defense | 6 | 6.45 / 6.45 | 6.93 / 6.93 | 8.49 |
| Haste | 107 | 117.7 / 117.7 | 129.47 / 129.47 | 168.31 |
| Precision | 12 | 14.4 / 14.4 | 17.28 / 17.28 | 27.65 |
| Ferocity | 9.2 | 11.04 / 11.04 | 13.25 / 13.25 | 21.2 |
| Stamina | 12.3 | 14.76 / 13.53 | 17.71 / 14.88 | 28.34 |
| Flow | 31.5 | 37.8 / 34.65 | 45.36 / 38.12 | 72.58 |
| Discipline | 0 | 0 / 0 | 0 / 0 | 0 |
Evolution chain
All 6 forms
Tier 1
Tier 2